BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
08.12.2024 |
2/X | 15.00 | |
07.12.2024 |
X/1 | 5.00 | |
06.12.2024 |
2/X | 15.00 | |
05.12.2024 |
X/1 | 5.00 | |
04.12.2024 |
2/X | 15.00 | |
03.12.2024 | 1/1 | 3.00 | |
02.12.2024 | Guabira Always Ready | 1/2 | 30.00 |
01.12.2024 |
Marseille Monaco | 2/X | 15.00 |
30.11.2024 |
H. Beer Sheva Netanya | X/1 | 5.00 |
29.11.2024 |
Lommel SK Lokeren-Temse | 2/X | 15.00 |
28.11.2024 |
Manchester Utd Bodo/Glimt | X/1 | 5.00 |
27.11.2024 |
Derby Swansea | 2/X | 15.00 |
26.11.2024 |
Burnley Coventry | X/1 | 5.00 |
25.11.2024 |
FUS Rabat Maghreb Fe | 2/X | 15.00 |
24.11.2024 | Basel Servette | 1/1 | 3.00 |
23.11.2024 | Lions Gibraltar St Josephs | 1/2 | 30.00 |
22.11.2024 | Viktoria Koln Cottbus | 2/X | 15.00 |
21.11.2024 | Pescara AC Milan U23 | 1/1 | 3.00 |
20.11.2024 | Tenerife W Huelva W | 1/2 | 30.00 |
19.11.2024 |
Albania Ukraine | 2/X | 15.00 |
18.11.2024 |
Platense Godoy Cruz | X/1 | 5.00 |
17.11.2024 | Racing Montevideo Danubio | 1/X | 15.00 |
16.11.2024 | Sarre Union Thaon | X/2 | 5.00 |
15.11.2024 | Portugal Poland | 2/1 | 30.00 |
14.11.2024 |
Malta Liechtenstein | X/1 | 5.00 |
13.11.2024 | Papua New Guinea Fiji | 1/X | 15.00 |
12.11.2024 | Buxton Brackley Town | X/2 | 5.00 |
11.11.2024 | K. Lierse S.K. U21 RFC Liege U21 | 2/1 | 30.00 |
10.11.2024 |
Lech Poznan Legia | X/1 | 5.00 |
09.11.2024 | Espanyol Valencia | 1/X | post |
08.11.2024 | Grenoble Dunkerque | X/2 | 5.00 |
07.11.2024 | Ajax Maccabi Tel Aviv | 2/1 | 30.00 |
06.11.2024 |
Luton Cardiff | X/1 | 5.00 |
05.11.2024 | Plymouth Portsmouth | 1/X | 15.00 |
04.11.2024 | Juventud Plaza Colonia | X/2 | 5.00 |
03.11.2024 | Inter Venezia | 2/1 | 30.00 |
02.11.2024 |
Dortmund RB Leipzig | X/1 | 5.00 |
01.11.2024 | Schaffhausen Bellinzona | 1/X | 15.00 |
31.10.2024 | Genoa Fiorentina | X/2 | 5.00 |
30.10.2024 | Young Boys Basel | 2/1 | 30.00 |
29.10.2024 |
Mezokovesd-Zsory Debrecen | X/1 | 5.00 |
28.10.2024 |
FC Botosani U. Cluj | 2/X | 15.00 |
27.10.2024 |
Gorica Istra 1961 | X/1 | 5.00 |
26.10.2024 |
Dender KV Mechelen | 2/X | 15.00 |
25.10.2024 | FC Koln Paderborn | 1/1 | 3.00 |
24.10.2024 | St. Gallen Fiorentina | 1/2 | 30.00 |
23.10.2024 |
Valenciennes Dijon | 2/X | 15.00 |
22.10.2024 |
Aston Villa Bologna | X/1 | 5.00 |
21.10.2024 | Verona Monza | 1/X | 15.00 |
20.10.2024 | Din. Bucuresti FCSB | X/2 | 5.00 |
19.10.2024 | La Serena Deportes Temuco | 2/1 | 30.00 |
18.10.2024 |
Kapfenberg SK Rapid (Am) | X/1 | 5.00 |
17.10.2024 |
Cartagines San Carlos | 2/X | 15.00 |
16.10.2024 | SSVg Velbert SW Essen | 1/1 | 3.00 |
15.10.2024 | Briton Ferry Haverfordwest | 1/2 | 30.00 |
14.10.2024 |
Belgium France | 2/X | 15.00 |
13.10.2024 | M. Herzliya Nof Hagalil | 1/1 | 3.00 |
12.10.2024 | Cyprus Romania | 1/2 | 30.00 |
11.10.2024 |
Iceland Wales | 2/X | 15.00 |
10.10.2024 |
Gibraltar San Marino | X/1 | 5.00 |
09.10.2024 |
Envigado Dep. Pasto | 2/X | 15.00 |
08.10.2024 |
Dover Bognor Regis | X/1 | 5.00 |
07.10.2024 | Hvidovre IF Kolding IF | 1/X | 15.00 |
06.10.2024 | APOEL AEK Larnaca | X/2 | 5.00 |
05.10.2024 | PSV Sparta Rotterdam | 2/1 | 30.00 |
04.10.2024 |
Napoli Como | X/1 | 5.00 |
03.10.2024 |
Twente Fenerbahce | 2/X | 15.00 |
02.10.2024 |
Raja Casablanca FUS Rabat | X/1 | 5.00 |
01.10.2024 |
Bristol Rovers Charlton | 2/X | 15.00 |
30.09.2024 | Brommapojkarna Vasteras SK | X/1 | 5.00 |
29.09.2024 | Manchester Utd Tottenham | 1/X | 15.00 |
28.09.2024 | Maccabi Bnei Raina Beitar Jerusalem | X/2 | 5.00 |
27.09.2024 | Excelsior Jong AZ | 2/1 | 30.00 |
26.09.2024 |
Lyon Olympiacos Piraeus | X/1 | 5.00 |
25.09.2024 |
Ludogorets Slavia Prague | 2/X | 15.00 |
24.09.2024 | Aue Wehen | 1/1 | 3.00 |
23.09.2024 | Marsaxlokk Mosta | 1/2 | 30.00 |
22.09.2024 |
AEK Larnaca Achnas | 2/X | 15.00 |
21.09.2024 | LASK Grazer AK | 1/1 | 3.00 |
20.09.2024 | Treaty United Athlone | 1/2 | 30.00 |
19.09.2024 |
Orgryte Landskrona | 2/X | 15.00 |
18.09.2024 |
Municipal Antigua | X/1 | 5.00 |
17.09.2024 | Mallorca Real Sociedad | 1/X | 15.00 |
16.09.2024 | GOSK Gabela Zeljeznicar | X/2 | 5.00 |
15.09.2024 | Breidablik Kopavogur | 2/1 | 30.00 |
14.09.2024 |
Wydad Moghreb Tetouan | X/1 | 5.00 |
13.09.2024 | Aalborg Lyngby | 1/X | 15.00 |
12.09.2024 | Alianza Huanuco Deportivo Coopsol | X/2 | 5.00 |
11.09.2024 | Ventura County North Texas | 1/2 | 30.00 |
10.09.2024 |
North Macedonia Armenia | X/1 | 5.00 |
09.09.2024 | Netherlands U19 Scotland U19 | 1/X | 15.00 |
08.09.2024 | Guillermo Brown San Martin T. | X/2 | 5.00 |
07.09.2024 | FBC Melgar Comerciantes Unidos | 2/1 | 30.00 |
06.09.2024 |
Belgium Israel | X/1 | 5.00 |
05.09.2024 | Nof Hagalil Hapoel Kfar Shalem | 1/X | 15.00 |
04.09.2024 | Slavia HK Usti nad Orlici | X/2 | 5.00 |
03.09.2024 | Achilles Veen Harkemase Boys | 2/1 | 30.00 |
02.09.2024 |
Levanger Egersund | X/1 | 5.00 |
01.09.2024 |
Farul Constanta CFR Cluj | 2/X | 15.00 |
31.08.2024 |
Heerenveen NAC Breda | X/1 | 5.00 |
30.08.2024 | Lyngby Vejle | 1/X | 15.00 |
29.08.2024 | Paks (Hun) Mlada Boleslav (Cze) | X/2 | 5.00 |
28.08.2024 | Tasovice Rosice | 2/1 | 30.00 |
27.08.2024 |
Sparta Prague (Cze) Malmo FF (Swe) | X/1 | 5.00 |
26.08.2024 | Mezokovesd-Zsory Szeged | 1/X | 15.00 |
25.08.2024 | BW Linz SK Rapid | X/2 | 5.00 |
24.08.2024 | Brown Adrogue Defensores Unidos | 2/1 | 30.00 |
23.08.2024 |
Karlsruher SC Elversberg | X/1 | 5.00 |
22.08.2024 | Al Nassr Al Raed | 1/X | 15.00 |
21.08.2024 | Mirassol Botafogo SP | X/2 | 5.00 |
20.08.2024 | Cliftonville Dungannon | 2/1 | 30.00 |
19.08.2024 |
Stal Mielec Piast Gliwice | X/1 | 5.00 |
18.08.2024 |
Atromitos Aris | 2/X | 15.00 |
17.08.2024 |
Vasteras SK Kalmar | X/1 | 5.00 |
16.08.2024 |
Clermont Pau FC | 2/X | 15.00 |
15.08.2024 |
CFR Cluj (Rou) Maccabi Petah Tikva (Isr) | X/1 | 5.00 |
14.08.2024 |
Murcia (Esp) Melilla (Esp) | 2/X | 15.00 |
13.08.2024 |
Derby Chesterfield | X/1 | 5.00 |
12.08.2024 | Jong PSV Jong Ajax | 1/X | 15.00 |
11.08.2024 | Dock Sud Dep. Merlo | X/2 | 5.00 |
10.08.2024 | Salzburg BW Linz | 2/1 | 30.00 |
09.08.2024 |
Galatasaray Hatayspor | X/1 | 5.00 |
08.08.2024 | Kilmarnock (Sco) Tromso (Nor) | 1/X | 15.00 |
07.08.2024 | Bahon Pezinok | X/2 | 5.00 |
06.08.2024 | Selfoss Haukar | 2/1 | 30.00 |
05.08.2024 |
HFX Wanderers Vancouver FC | X/1 | 5.00 |
04.08.2024 | Sarmiento Junin Belgrano | 1/X | 15.00 |
03.08.2024 | Jablonec Plzen | X/2 | 5.00 |
02.08.2024 | Royale Union SG Beerschot VA | 2/1 | 30.00 |
01.08.2024 |
Tromso (Nor) KuPS (Fin) | X/1 | 5.00 |
31.07.2024 |
Al Ittihad Enppi | 2/X | 15.00 |
30.07.2024 |
Sport Huancayo Cesar Vallejo | X/1 | 5.00 |
29.07.2024 |
Barracas Central Atl. Tucuman | 2/X | 15.00 |
28.07.2024 |
FC Copenhagen Aarhus | X/1 | 5.00 |
27.07.2024 | Sion Lausanne | 1/X | 15.00 |
26.07.2024 | Zamalek Pyramids | X/2 | 5.00 |
25.07.2024 | Ajax (Ned) Vojvodina (Srb) | 2/1 | 30.00 |
24.07.2024 |
Servette Young Boys | X/1 | 5.00 |
23.07.2024 |
Met. Police (Eng) Hampton & Richmond (Eng) | 2/X | 15.00 |
22.07.2024 |
Metta Tukums 2000 | X/1 | 5.00 |
21.07.2024 | Central Cordoba Platense | 2/X | 15.00 |
20.07.2024 | Pogon Szczecin Korona Kielce | 1/1 | 3.00 |
19.07.2024 | Nomme Utd Kalju | 1/2 | 30.00 |
18.07.2024 |
KF Tirana (Alb) Torpedo Kutaisi (Geo) | 2/X | 15.00 |
17.07.2024 | NAC Breda (Ned) Eindhoven FC (Ned) | 1/1 | 3.00 |
16.07.2024 | Tonbridge (Eng) Bromley (Eng) | 1/2 | 30.00 |
15.07.2024 |
Ferencvaros (Hun) West Ham (Eng) | 2/X | 15.00 |
14.07.2024 |
CFR Cluj Din. Bucuresti | X/1 | 5.00 |
13.07.2024 | Odd HamKam | 1/X | 15.00 |
12.07.2024 | Banga Hegelmann | X/2 | 5.00 |
11.07.2024 | Partizani (Alb) Marsaxlokk (Mlt) | 2/1 | 30.00 |
10.07.2024 |
Borac Banja Luka (Bih) Egnatia (Alb) | X/1 | 5.00 |
09.07.2024 | Acassuso Villa San Carlos | 1/X | 15.00 |
08.07.2024 | Kristiansund Fredrikstad | X/2 | 5.00 |
07.07.2024 | Nacional Rampla Juniors | 2/1 | 30.00 |
06.07.2024 |
Deportivo Madryn CA Mitre | X/1 | 5.00 |
05.07.2024 |
CR Belouizdad MC Alger | 2/X | 15.00 |
04.07.2024 |
Luckenwalde (Ger) Empor Berlin (Ger) | X/1 | 5.00 |
03.07.2024 |
Tukums 2000 BFC Daugavpils | 2/X | 15.00 |
02.07.2024 | Winterthur (Sui) Braunschweig (Ger) | X/1 | 5.00 |
01.07.2024 | Neftchi Fargona Pakhtakor | 1/X | 15.00 |
30.06.2024 | Mikkeli SalPa | X/2 | 5.00 |
29.06.2024 | TPS SJK Akatemia | 2/1 | 30.00 |
28.06.2024 |
Sligo Rovers Shamrock Rovers | X/1 | 5.00 |
27.06.2024 |
Academia Rey Zamora | 2/X | 15.00 |
26.06.2024 | Piast Gliwice (Pol) Pogon Szczecin (Pol) | 1/1 | 3.00 |
25.06.2024 | PEPO KuPS | 1/2 | 30.00 |
24.06.2024 |
Biblioteca Atenas Deportivo Camioneros | 2/X | 15.00 |
23.06.2024 |
Defensores Unidos Colon Santa Fe | X/1 | 5.00 |
22.06.2024 | Almagro Nueva Chicago | 1/X | 15.00 |
21.06.2024 | Adama City Bahir Dar Kenema | X/2 | 5.00 |
20.06.2024 | Navbahor Namangan Qizilqum | 2/1 | 30.00 |
19.06.2024 |
Flora Tammeka | X/1 | 5.00 |
18.06.2024 |
Guarani Ituano | 2/X | 15.00 |
17.06.2024 |
Trelleborg Brage | X/1 | 5.00 |
16.06.2024 |
Corinthians Sao Paulo | 2/X | 15.00 |
15.06.2024 | Norrby Oskarshamn | 1/1 | 3.00 |
14.06.2024 | Mouloudia Oujda Raja Casablanca | 1/2 | 30.00 |
13.06.2024 |
Finn Harps UC Dublin | 2/X | 15.00 |
12.06.2024 | KTP JIPPO | 1/1 | 3.00 |
11.06.2024 | Congo Morocco | 1/2 | 30.00 |
10.06.2024 |
Italy U21 Panama U23 | 2/X | 15.00 |
09.06.2024 |
Maringa FC Inter de Limeira | X/1 | 5.00 |
08.06.2024 |
Almagro Gimnasia Mendoza | 2/X | 15.00 |
07.06.2024 | Albania Azerbaijan | 1/1 | 3.00 |
06.06.2024 | Moquegua Comerciantes | 1/2 | 30.00 |
05.06.2024 |
Tacuarembo Rentistas | 2/X | 15.00 |
04.06.2024 | Ireland Hungary | X/1 | 5.00 |
03.06.2024 | Sligo Rovers Drogheda | 1/X | 15.00 |
02.06.2024 | Eldense Gijon Eldense Gijon | X/2 | 5.00 |
01.06.2024 | S. Morning CD Santa Cruz | 2/1 | 30.00 |
31.05.2024 |
Hafnarfjordur Fram | X/1 | 5.00 |
30.05.2024 |
Sakaryaspor Bodrumspor | 2/X | 15.00 |
29.05.2024 |
Suwon FC Daegu | X/1 | 5.00 |
28.05.2024 |
Youssoufia Berrechid FUS Rabat | 2/X | 15.00 |
27.05.2024 | Trelleborg Sundsvall | 1/1 | 3.00 |
26.05.2024 | Brann Molde | 1/2 | 30.00 |
25.05.2024 |
Dep. Merlo Canuelas | 2/X | 15.00 |
24.05.2024 |
Austria Vienna Hartberg | X/1 | 5.00 |
23.05.2024 | Al Riyadh Al Nassr | 1/X | 15.00 |
22.05.2024 | Helsingborg Skovde AIK | X/2 | 5.00 |
21.05.2024 | Bunyodkor Lokomotiv Tashkent | 2/1 | 30.00 |
20.05.2024 |
Vikingur NSI Runavik | X/1 | 5.00 |
19.05.2024 | Panathinaikos Olympiacos Piraeus | 1/X | 15.00 |
18.05.2024 | Lecce Atalanta | X/2 | 5.00 |
17.05.2024 | Dornbirn St. Polten | 2/1 | 30.00 |
16.05.2024 |
Stjarnan KR Reykjavik | X/1 | 5.00 |
15.05.2024 | St Johnstone Ross County | 2/X | 15.00 |
14.05.2024 |
Penarol (Uru) Atletico-MG (Bra) | X/1 | 5.00 |
13.05.2024 | Aston Villa Liverpool | 2/X | 15.00 |
12.05.2024 |
Sandefjord Sarpsborg 08 | 1/1 | 3.00 |
11.05.2024 | Estoril Sporting CP | 1/2 | 30.00 |
10.05.2024 |
Tychy GKS Katowice | 2/X | 15.00 |
09.05.2024 | H. Beer Sheva Maccabi Bnei Raina | 1/1 | 3.00 |
08.05.2024 | Cham Rapperswil | 1/2 | 30.00 |
07.05.2024 |
Orgryte Helsingborg | 2/X | 15.00 |
06.05.2024 | Beitar Jerusalem SC Ashdod | X/1 | 5.00 |
05.05.2024 | Ingolstadt Mannheim | 1/X | 15.00 |
04.05.2024 | Metz Rennes | X/2 | 5.00 |
03.05.2024 |
De Graafschap Jong Utrecht | 2/1 | 30.00 |
02.05.2024 | Aston Villa Olympiacos Piraeus | X/1 | 5.00 |
01.05.2024 |
Dortmund PSG | 2/X | 15.00 |
30.04.2024 | Heeslinger Eintracht Celle | X/1 | 5.00 |
29.04.2024 | Brommapojkarna Goteborg | 1/X | 15.00 |
28.04.2024 | Lok. Zagreb Rijeka | X/2 | 5.00 |
27.04.2024 | PSG Le Havre | 2/1 | 30.00 |
26.04.2024 |
Montpellier Nantes | X/1 | 5.00 |
25.04.2024 | Vasteras SK Mjallby | 2/X | 15.00 |
24.04.2024 |
Atalanta Fiorentina | X/1 | 5.00 |
23.04.2024 |
Bellinzona Schaffhausen | 2/X | 15.00 |
22.04.2024 | Elfsborg Kalmar | 1/1 | 3.00 |
21.04.2024 | Casa Pia FC Porto | 1/2 | 30.00 |
20.04.2024 |
Vaduz Wil | 2/X | 15.00 |
19.04.2024 |
Randers FC Odense | X/1 | 5.00 |
18.04.2024 | Lille Aston Villa | 1/X | 15.00 |
17.04.2024 | Al Nasr Shabab Al-Ahli Dubai | X/2 | 5.00 |
16.04.2024 | Mansfield Accrington | 2/1 | 30.00 |
15.04.2024 | Chelsea Everton | X/1 | 5.00 |
14.04.2024 | Midtjylland FC Copenhagen | 1/X | 15.00 |
13.04.2024 |
A. Lustenau Altach | X/2 | 5.00 |
12.04.2024 | Willem II Jong AZ | 2/1 | 30.00 |
11.04.2024 | Club Brugge KV PAOK | X/1 | 5.00 |
10.04.2024 |
Punjab East Bengal | 2/X | 15.00 |
09.04.2024 |
Southampton Coventry | X/1 | 5.00 |
08.04.2024 |
Dep. Riestra Huracan | 2/X | 15.00 |
07.04.2024 |
Tottenham Nottingham | X/1 | 5.00 |
06.04.2024 | Michalovce Trencin | 2/X | 15.00 |
05.04.2024 |
Telstar Jong PSV | X/1 | 5.00 |
04.04.2024 |
Lausanne St. Gallen | 2/X | 15.00 |
03.04.2024 | Zurich Winterthur | X/1 | 5.00 |
02.04.2024 |
Burnley Wolves | 2/X | 15.00 |
01.04.2024 | Sampdoria Ternana | X/1 | 5.00 |
31.03.2024 | Vizela Casa Pia | 1/X | 15.00 |
30.03.2024 | Slovacko Slavia Prague | X/2 | 5.00 |
29.03.2024 |
Apollon Zakakiou | 2/1 | 30.00 |
28.03.2024 | Municipal Coban Imperial | X/1 | 5.00 |
27.03.2024 | Laferrere Flandria | 1/X | 15.00 |
26.03.2024 |
Kuwait Qatar | X/2 | 5.00 |
25.03.2024 | Delfin Libertad | 2/1 | 30.00 |
24.03.2024 | Bucaramanga Envigado | X/1 | 5.00 |
23.03.2024 |
San Miguel Agropecuario | 1/X | 15.00 |
22.03.2024 | Treaty United Cork City | X/2 | 5.00 |
21.03.2024 | Saudi Arabia Tajikistan | 2/1 | 30.00 |
20.03.2024 |
France U19 Belgium U19 | X/1 | 5.00 |
19.03.2024 | Estudiantes Merida Universidad Central | 2/X | 15.00 |
18.03.2024 | UTA Arad FC Voluntari | 1/1 | 3.00 |
17.03.2024 |
Casa Pia Benfica | 1/2 | 30.00 |
16.03.2024 | Salernitana Lecce | 2/X | 15.00 |
15.03.2024 |
Zaglebie Stal Mielec | 1/1 | 3.00 |
14.03.2024 | Al Hazem Al Shabab | 1/2 | 30.00 |
13.03.2024 |
Aluminij Rogaska | 2/X | 15.00 |
12.03.2024 | Mamelodi Sundowns Supersport Utd | 1/1 | 3.00 |
11.03.2024 | Morton Hearts | 1/2 | 30.00 |
10.03.2024 |
Plzen Sparta Prague | 2/X | 15.00 |
09.03.2024 | Magdeburg Nurnberg | X/1 | 5.00 |
08.03.2024 |
Venlo FC Emmen | 2/X | 15.00 |
07.03.2024 |
Marseille Villarreal | X/1 | 5.00 |
06.03.2024 | Sporting CP Atalanta | 1/X | 15.00 |
05.03.2024 | Morton Dundee Utd | X/2 | 5.00 |
04.03.2024 | Inter Genoa | 2/1 | 30.00 |
03.03.2024 | FCSB Petrolul | X/1 | 5.00 |
02.03.2024 | Dunkerque Concarneau | 1/X | 15.00 |
01.03.2024 |
IR Reykjavik Valur | X/2 | 5.00 |
29.02.2024 | Antwerp Oostende | 2/1 | 30.00 |
28.02.2024 |
Royale Union SG Club Brugge KV | X/1 | 5.00 |
27.02.2024 |
Weymouth St. Albans | 2/X | 15.00 |
26.02.2024 |
Girona Rayo Vallecano | X/1 | 5.00 |
25.02.2024 |
Grau ADT Tarma | 2/X | 15.00 |
24.02.2024 | St. Gallen Lausanne Ouchy | X/1 | 5.00 |
23.02.2024 | Nimes Villefranche | 2/X | 15.00 |
22.02.2024 | Stromsgodset (Nor) Linense (Esp) | 1/1 | 3.00 |
21.02.2024 | Zakakiou Anorthosis | 1/2 | 30.00 |
20.02.2024 | El Daklyeh Pharco | 2/X | 15.00 |
19.02.2024 | Gornik Zabrze Korona Kielce | 1/1 | 3.00 |
18.02.2024 |
Doxa APOEL | 1/2 | 30.00 |
17.02.2024 |
Manchester City Chelsea | 2/X | 15.00 |
16.02.2024 |
Keflavik Grotta | X/1 | 5.00 |
15.02.2024 | Shakhtar Donetsk Marseille | 2/X | 15.00 |
14.02.2024 |
Aberdeen Motherwell | X/1 | 5.00 |
13.02.2024 |
Fleetwood Reading | 2/X | 15.00 |
12.02.2024 | Jong Ajax Maastricht | 1/1 | 3.00 |
11.02.2024 | FC Volendam PSV | 1/2 | 30.00 |
10.02.2024 | Lugano Young Boys | 2/X | 15.00 |
09.02.2024 |
Varazdin Rudes | 1/1 | 3.00 |
08.02.2024 | Rouen Monaco | 1/2 | 30.00 |
07.02.2024 |
Cambuur Vitesse | 2/X | 15.00 |
06.02.2024 | Stade Nyonnais Schaffhausen | 1/1 | 3.00 |
05.02.2024 | Brentford Manchester City | 1/2 | 30.00 |
04.02.2024 |
Hapoel Jerusalem Beitar Jerusalem | 2/X | 15.00 |
03.02.2024 | Huesca Alcorcon | X/1 | 5.00 |
02.02.2024 | Karlsruher SC Wehen | 1/X | 15.00 |
01.02.2024 | Hajer Al Arabi | X/2 | 5.00 |
31.01.2024 |
PAOK Panserraikos | 2/1 | 30.00 |
30.01.2024 |
Bradford City Doncaster | X/1 | 5.00 |
29.01.2024 |
Sanliurfaspor Boluspor | 2/X | 15.00 |
28.01.2024 | KV Mechelen RWDM | X/1 | 5.00 |
27.01.2024 | Lausanne Ouchy Winterthur | 1/X | 15.00 |
26.01.2024 |
Wil Sion | X/2 | 5.00 |
25.01.2024 | Bournemouth Swansea | 2/1 | 30.00 |
24.01.2024 |
Ingolstadt Preussen Munster | X/1 | 5.00 |
23.01.2024 | Bastia Caen | 1/X | 15.00 |
22.01.2024 | Napoli Inter | X/2 | 5.00 |
21.01.2024 |
Panathinaikos Asteras Tripolis | 2/1 | 30.00 |
20.01.2024 | SER Caxias Gremio | 2/1 | 30.00 |
19.01.2024 | Latina Monterosi | X/1 | 5.00 |
18.01.2024 | Equatorial Guinea Guinea Bissau | 1/X | 15.00 |
17.01.2024 | Oostende RWDM | X/2 | 5.00 |
16.01.2024 |
Birmingham Hull | 2/1 | 30.00 |
15.01.2024 | Vitoria Guimaraes Arouca | X/1 | 5.00 |
14.01.2024 | Manchester Utd Tottenham | 1/X | 15.00 |
13.01.2024 | Quevilly Rouen Guingamp | X/2 | 5.00 |
12.01.2024 | Catanzaro Lecco | 2/1 | 30.00 |
11.01.2024 | Barcelona Osasuna | X/1 | 5.00 |
10.01.2024 |
Barbastro Gernika | 2/X | 15.00 |
09.01.2024 | Falkirk Cove Rangers | X/1 | 5.00 |
08.01.2024 |
Al Taraji Ohod | 2/X | 15.00 |
07.01.2024 |
Rio Ave Portimonense | X/1 | 5.00 |
06.01.2024 |
. Les Herbiers Chateauroux | 2/X | 15.00 |
05.01.2024 | Iran Burkina Faso | X/1 | 5.00 |
04.01.2024 | Youssoufia Berrechid Hassania Agadir | 1/X | 15.00 |
03.01.2024 | Othellos Athienou AEK Larnaca | X/2 | 5.00 |
02.01.2024 |
Kampala City URA SC | 2/1 | 30.00 |
01.01.2024 | Swansea West Brom | X/1 | 5.00 |
31.12.2023 | Montego Bay Harbour View | 2/X | 15.00 |
30.12.2023 | Estoril SC Farense | 1/1 | 3.00 |
29.12.2023 |
Oxford Utd Derby | 1/2 | 30.00 |
28.12.2023 | Chabab Mohammedia Berkane | 2/X | 15.00 |
27.12.2023 | Chelsea Crystal Palace | X/1 | 5.00 |
26.12.2023 | Barrow Stockport County | 1/X | 15.00 |
25.12.2023 | Jeddah Al Kholood | X/2 | 5.00 |
24.12.2023 |
Umraniyespor Giresunspor | 2/1 | 30.00 |
23.12.2023 |
APOEL Omonia | X/1 | 5.00 |
22.12.2023 |
Doncaster Bradford City | 2/X | 15.00 |
21.12.2023 |
Torreense Vilaverdense | X/1 | 5.00 |
20.12.2023 | Montpellier Marseille | 1/X | 15.00 |
19.12.2023 | Zaglebie Sosnowiec Chrobry Glogow | X/2 | 5.00 |
18.12.2023 | Atalanta Salernitana | 2/1 | 30.00 |
17.12.2023 |
Maccabi Tel Aviv Netanya | X/1 | 5.00 |
16.12.2023 | Valenciennes Paris FC | 2/X | 15.00 |
15.12.2023 | Paderborn Hansa Rostock | 1/1 | 3.00 |
14.12.2023 |
Baghdad Al Najaf | 1/2 | 30.00 |
13.12.2023 | Mlada Boleslav Karvina | 2/X | 15.00 |
12.12.2023 | Barnet Newport | 1/1 | 3.00 |
11.12.2023 |
Altay Boluspor | 1/2 | 30.00 |
10.12.2023 |
Cadiz CF Osasuna | 2/X | 15.00 |
09.12.2023 | U. De Chile Nublense | X/1 | 5.00 |
08.12.2023 | Den Haag Willem II | 1/X | 15.00 |
07.12.2023 |
Linares Elche | X/2 | 5.00 |
06.12.2023 | Antwerp Charleroi | 2/1 | 30.00 |
05.12.2023 |
AC Ajaccio Laval | X/1 | 5.00 |
04.12.2023 | Feirense Mafra | 2/X | 15.00 |
03.12.2023 |
Lille Metz | 1/1 | 3.00 |
02.12.2023 | Al Shabab Al Taawon | 1/2 | 30.00 |
01.12.2023 |
Hatayspor Antalyaspor | 2/X | 15.00 |
30.11.2023 | Marseille Ajax | X/1 | 5.00 |
29.11.2023 | Benfica Inter | 1/X | 15.00 |
28.11.2023 | Port Vale Derby | X/2 | 5.00 |
27.11.2023 |
Jong Ajax Helmond | 2/1 | 30.00 |
26.11.2023 |
Hoffenheim Mainz | X/1 | 5.00 |
25.11.2023 | Zurich Young Boys | 2/X | 15.00 |
24.11.2023 | NAC Breda Den Bosch | X/1 | 5.00 |
23.11.2023 | Fortaleza Botafogo RJ | 1/X | 15.00 |
22.11.2023 | Sanluqueno Cordoba | X/2 | 5.00 |
21.11.2023 |
Ukraine U21 Azerbaijan U21 | 2/1 | 30.00 |
20.11.2023 |
Dep. Riestra Almirante Brown | X/1 | 5.00 |
19.11.2023 | Potenza Audace Cerignola | 2/X | 15.00 |
18.11.2023 |
Leiria Leixoes | X/1 | 5.00 |
17.11.2023 |
Kohfidisch Leithaprodersdorf | 2/X | 15.00 |
16.11.2023 | Bolivia Peru | X/1 | 5.00 |
15.11.2023 | Dolomiti Bellunesi Luparense | 1/X | 15.00 |
14.11.2023 | Plaza Colonia Liverpool M. | X/2 | 5.00 |
13.11.2023 |
Benevento Giugliano | 2/1 | 30.00 |
12.11.2023 |
Regensburg Ulm | X/1 | 5.00 |
11.11.2023 | Korona Kielce Jagiellonia | 2/X | 15.00 |
10.11.2023 |
Schalke Elversberg | X/1 | 5.00 |
09.11.2023 |
Hacken Molde | 2/X | 15.00 |
08.11.2023 | PSV Lens | X/1 | 5.00 |
07.11.2023 | Dortmund Newcastle | 1/X | 15.00 |
06.11.2023 | Maastricht FC Emmen | X/2 | 5.00 |
05.11.2023 |
Elfsborg Degerfors | 2/1 | 30.00 |
04.11.2023 |
Univ. Craiova U Craiova 1948 | X/1 | 5.00 |
03.11.2023 | Botev Plovdiv Lok. Plovdiv | 2/X | 15.00 |
02.11.2023 | Cambuur Maastricht | 1/1 | 3.00 |
01.11.2023 |
Kapfenberg LASK | 1/2 | 30.00 |
31.10.2023 |
Kaiserslautern FC Koln | 2/X | 15.00 |
30.10.2023 |
AEK Athens FC PAOK | X/1 | 5.00 |
29.10.2023 | Oliveirense Leiria | 2/X | 15.00 |
28.10.2023 |
Ostrava Jablonec | X/1 | 5.00 |
27.10.2023 | Dundalk Bohemians | 2/X | 15.00 |
26.10.2023 |
Royale Union SG LASK | X/1 | 5.00 |
25.10.2023 | Monopoli Picerno | 2/X | 15.00 |
24.10.2023 |
Orebro Sundsvall | 1/1 | 3.00 |
